| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $379,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#136248 | Single Family Property | 3 | 3.00 | |
| 1 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#134147 | Single Family Property | 4 | 4.00 | |
| 2 | $289,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#135879 | Single Family Property | 3 | 4.00 | |
| 0 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#132691 | Single Family Property | 4 | 3.00 | |
