| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $519,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#133656 | Single Family Property | 4 | 4.00 | |
| 2 | $359,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#134147 | Single Family Property | 4 | 4.00 | |
| 3 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#135879 | Single Family Property | 3 | 4.00 | |
| 0 | $262,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#132691 | Single Family Property | 4 | 3.00 | |
